319 East 16th Street, Unit 401, Indianapolis, IN 46202 (MLS # 21467832)
|
Great Upper Floor Unit Overlooking The Treetops Of The Old Northside And The Indy Skyline! The Cool Contemporary Styling Is Evident From The Minute That You Arrive And Is Carried Thru With An Open, Well-Finished Interior With Great Relationship To The Outdoors. Building Features Underground Parking, A Great First Floor Lounge, A Bike Room And A Large Communal Rooftop Deck With Panoramic Views. Excellent Location Along The 16th St Cultural Hub- & Some Of The Best Restaurants!
DAYS ON MARKET | 728 | LAST UPDATED | 11/28/2018 |
---|---|---|---|
TRACT | NO SUBDIVISION | YEAR BUILT | 2017 |
COMMUNITY | Center Ne - 4912 - Marion | GARAGE SPACES | 1.0 |
COUNTY | Marion | TOTAL PARKING | 1 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Condominium |
School District | Indianapolis Public Schools |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, LndryCnUnt, Oven/Range-Electric, Refrigerator |
---|---|
ARCHITECTURAL STYLE | Contemp |
CONDO DESCRIPTION LOCATION | Building Common Entry, Upper Level |
CONDO TYPE | Horizontal |
CONSTRUCTION STAGE | SeeRemarks, SeeRemarks |
CONTINGENCY | Act With No Contingency |
COOL | Central Electric |
DISCLOSURES | Not Applicable |
EATING AREA | Breakfast Bar, Dining Combo/Family Room, Kitchen Updated, Pantry |
EQUIPMENT | Elevator Common, Intercom |
ESTIMATED COMPLETION DATE | 10/18 |
EXTERIOR | Brick, Other |
EXTERIOR AMENITIES | Driveway Asphalt, Driveway Concrete |
FIREPLACES | 0 |
FLOOR NUMBER | 4 |
FOUNDATION | Poured Concrete |
GARAGE PARKING OTHER | Assigned Parking |
GREEN FEATURES | Other/See Remarks |
HEAT | ForcedAir |
INSPECTION WARRANTIES | Not Applicable |
INTERIOR | FloorsHardwood, Walk In Closet, Windows Thermal, Wood Work Painted |
LISTING SYNDICATION | Homes, MIBOR, REALTOR, Zillow |
LOT INFORMATION | Corner, Sidewalks, Storm Sewer, Street Lights |
LOT SIZE | 1673sq ft |
MANDATORY FEE | 267 |
MANDATORY FEE INCLUDES | Assoc Home Owners, Entrance Common, Exercise, Insurance Building Hazard, Insurance Common Area, Lawncare, Other, See Remarks |
MANDATORY FEE PAID | Monthly, Monthly |
MASTER BEDROOM DESCRIPTION | Balcony, Closet Walk in, Main Level, Sinks Double, Tub Full with Separate Shower |
NEW CONSTRUCTION | Yes |
OPTIONAL LEVEL BELOW GRADE | No Basement |
ORIGINAL LIST PRICE | 400000.00 |
OWNERSHIP INTEREST TYPES | Other/SeeRemarks |
PARCEL NUMBER | Three19.401 |
PORCH | Deck Main Level, Rooftop |
PROPERTY SUB TYPE | Condominium |
PROPERTY TYPE | Residential |
SCHOOL DISTRICT | Indianapolis Public Schools |
SQ FT SOURCE | Floorplans |
STATUS | Active |
TAX EXEMPTION | None |
TRANS TYPE | Sale |
UTILITY OPTIONS | Cable Available, Gas Connected |
UTILITY PRIM SEWAGE DISP | Municipal Sewer Connected |
UTILITY PRIM WATER SOURCE | Municipal Water Connected |
WATER HEATER | Electric |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ryan
Hergott to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Everhart Studio, Ltd.
Listing information is deemed reliable, but not guaranteed.
© 2019 Metropolitan Indianapolis Board of REALTORS®
© 2019 Metropolitan Indianapolis Board of REALTORS®